ArcGIS REST Services Directory | Login |
Home > services > Tools > GetLayoutTemplatesInfo (GPServer) > info > iteminfo | Help | API Reference |
JSON |
snippet: | Returns the content of layout templates in JavaScript Object Notation (JSON) format. Map documents (.mxd files) located in a folder are used as layout templates. |
summary: | Returns the content of layout templates in JavaScript Object Notation (JSON) format. Map documents (.mxd files) located in a folder are used as layout templates. |
extent: | [[0,0],[1000,1000]] |
accessInformation: | |
_ssl: | true |
thumbnail: | thumbnail/thumbnail.png |
typeKeywords: | ["Tool","Service","Geoprocessing Service","Web Tool","ArcGIS Server"] |
description: | Returns the content of layout templates in JavaScript Object Notation (JSON) format. Map documents (.mxd files) located in a folder are used as layout templates. |
licenseInfo: | |
catalogPath: | |
title: | GetLayoutTemplatesInfo |
type: | Geoprocessing Service |
url: | https://UC-0006-WV-GS04.UHCC.GOVT.NZ/arcgis/services/Tools/GetLayoutTemplatesInfo/GPServer |
tags: | ["Data Frame Size","Dataframe Size","Export Web Map","Exportwebmap","Layout","Map","Print","Print Service","Printing","Printing Service","Server","Template","Text Element","Textelement","Title","Web Map","Web Print Service","Web Printing","Web Printing Service","Webmap"] |
culture: | en-US |
name: | GetLayoutTemplatesInfo |
guid: | |
spatialReference: |